
Moms for Liberty Texas › 2025 - 89th Legislative Session › Scorecard Inputs ?
| Bill Number Inputs: Bill Title (Bill Status) | |||
| Position Inputs | Weight Inputs | Vote Date Inputs | Vote Description |
| SB8 : Relating to the designation and use of certain spaces and facilities according to sex; authorizing a civil penalty and a private civil right of action. (Passed) | |||
| Support | 10 | 08/19/25 | Read 3rd time |
| SB13 : Relating to a school district's library materials and catalog, the establishment of local school library advisory councils, and parental rights regarding public school library catalogs and access by the parent's child to library materials. (Passed) | |||
| Support | 10 | 05/31/25 | House adopts conference committee report RV#4115 |
| Support | 10 | 05/31/25 | Senate adopts conference committee report |
| Support | 10 | 03/19/25 | Read 3rd time |
| SB12 : Relating to parental rights in public education, to certain public school requirements and prohibitions regarding instruction, diversity, equity, and inclusion duties, and social transitioning, and to student clubs at public schools. (Passed) | |||
| Support | 10 | 05/31/25 | House adopts conference committee report RV#4119 |
| Support | 10 | 05/31/25 | Senate adopts conference committee report |
| Support | 10 | 05/25/25 | Read 3rd time RV#3506 |
| HB4623 : Relating to liability of public schools and professional school employees for sexual misconduct involving students. (Passed) | |||
| Support | 10 | 05/30/25 | House concurs in Senate amendment(s) RV#4061 |
| HB2674 : Relating to prohibiting the regulation of home school programs. (Passed) | |||
| Support | 10 | 05/26/25 | Read 3rd time |
| Support | 10 | 05/13/25 | Read 3rd time RV#2314 |
| SB11 : Relating to a period of prayer and reading of the Bible or other religious text in public schools. (Passed) | |||
| Support | 10 | 05/23/25 | Read 3rd time RV#3315 |
| Support | 10 | 03/18/25 | Read 3rd time |
| SB24 : Relating to the inclusion of an understanding of communist regimes and ideologies in the essential knowledge and skills for the social studies curriculum for certain public school students. (Passed) | |||
| Support | 10 | 05/21/25 | Statement(s) of vote recorded in Journal RV#3183 |
| Support | 10 | 03/26/25 | Read 3rd time |
| SB412 : Relating to defenses to prosecution for certain offenses involving material or conduct that is obscene or otherwise harmful to children. (Passed) | |||
| Support | 10 | 05/02/25 | Read 3rd time RV#1343 |
| Support | 10 | 03/19/25 | Read 3rd time |
| SB240 : Relating to the designation and use of certain spaces and facilities according to biological sex; authorizing a civil penalty and a private civil right of action. (Engrossed) | |||
| Support | 10 | 04/24/25 | Read 3rd time |
| SB2 : Relating to the establishment of an education savings account program. (Passed) | |||
| Support | 10 | 04/24/25 | Senate concurs in House amendment(s) |
| Support | 10 | 04/17/25 | Read 3rd time RV#300 |
| Support | 10 | 02/05/25 | Read 3rd time |
| SB1209 : Relating to election dates. (Engrossed) | |||
| Support | 8 | 04/08/25 | Read 3rd time |
| SB1396 : Relating to prohibiting the adoption or use of national sex education standards in public schools. (Engrossed) | |||
| Support | 10 | 04/08/25 | Read 3rd time |
| SB371 : Relating to parental approval for a student's participation in human sexuality instruction in public schools. (Engrossed) | |||
| Support | 10 | 04/01/25 | Read 3rd time |
| Scorecard Note Input |
| 2025 - 89th Legislative Session: Rankings include votes on bills during the Regular and 2 of 2 Special Sessions |
| Legislator Notes Input |
| Dustin Burrows: *Speaker of the Texas House As a member of the house of representatives, the speaker may vote on all questions before the house. At this time, the Speaker's non-vote counts against his overall score |